Index of /truyen-thanh/Proteus 8 Professional/Tools/Python/Lib/site-packages/scipy/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]_boost/ 2026-09-14 15:49 -  
[DIR]_unuran/ 2026-09-14 15:49 -  
[DIR]tests/ 2026-09-14 15:49 -  
[   ]_common.py 2022-08-11 14:56 173  
[   ]_result_classes.py 2022-08-11 14:56 510  
[   ]biasedurn.py 2022-08-11 14:56 690  
[   ]_constants.py 2022-08-11 14:56 728  
[   ]distributions.py 2022-08-11 14:56 738  
[   ]statlib.py 2022-08-11 14:56 776  
[   ]mvn.py 2022-08-11 14:56 784  
[   ]kde.py 2022-08-11 14:56 930  
[   ]_sobol.pyi 2022-08-11 14:56 1.0K 
[   ]mstats_extras.py 2022-08-11 14:56 1.0K 
[   ]_biasedurn.pxd 2022-08-11 14:56 1.0K 
[   ]_qmc_cy.pyi 2022-08-11 14:56 1.1K 
[   ]sampling.py 2022-08-11 14:56 1.2K 
[   ]_generate_pyx.py 2022-08-11 14:56 1.5K 
[   ]morestats.py 2022-08-11 14:56 1.6K 
[   ]mstats_basic.py 2022-08-11 14:56 2.1K 
[   ]mstats.py 2022-08-11 14:56 2.2K 
[   ]stats.py 2022-08-11 14:56 2.7K 
[   ]setup.py 2022-08-11 14:56 3.1K 
[   ]_hypotests_pythran.py 2022-08-11 14:56 5.2K 
[   ]_tukeylambda_stats.py 2022-08-11 14:56 6.7K 
[   ]_crosstab.py 2022-08-11 14:56 6.9K 
[   ]_rvs_sampling.py 2022-08-11 14:56 7.9K 
[   ]_distr_params.py 2022-08-11 14:56 8.1K 
[   ]_variation.py 2022-08-11 14:56 8.1K 
[   ]_relative_risk.py 2022-08-11 14:56 9.3K 
[   ]qmc.py 2022-08-11 14:56 11K 
[   ]_entropy.py 2022-08-11 14:56 11K 
[   ]__init__.py 2022-08-11 14:56 13K 
[   ]_binomtest.py 2022-08-11 14:56 13K 
[   ]contingency.py 2022-08-11 14:56 14K 
[   ]_mstats_extras.py 2022-08-11 14:56 14K 
[   ]_axis_nan_policy.py 2022-08-11 14:56 15K 
[   ]_mannwhitneyu.py 2022-08-11 14:56 17K 
[   ]_stats_mstats_common.py2022-08-11 14:56 17K 
[   ]_page_trend_test.py 2022-08-11 14:56 19K 
[   ]_bootstrap.py 2022-08-11 14:56 19K 
[   ]_wilcoxon_data.py 2022-08-11 14:56 19K 
[   ]_ksstats.py 2022-08-11 14:56 20K 
[   ]_kde.py 2022-08-11 14:56 21K 
[   ]_statlib.cp39-win32.pyd2022-08-11 14:56 26K 
[   ]_mvn.cp39-win32.pyd 2022-08-11 14:56 29K 
[   ]_binned_statistic.py 2022-08-11 14:56 31K 
[   ]_discrete_distns.py 2022-08-11 14:56 50K 
[   ]_qmc.py 2022-08-11 14:56 58K 
[   ]_hypotests.py 2022-08-11 14:56 97K 
[   ]_mstats_basic.py 2022-08-11 14:56 109K 
[   ]_sobol.cp39-win32.pyd 2022-08-11 14:56 126K 
[   ]_morestats.py 2022-08-11 14:56 126K 
[   ]_distn_infrastructur..>2022-08-11 14:56 134K 
[   ]_qmc_cy.cp39-win32.pyd 2022-08-11 14:56 136K 
[   ]_biasedurn.cp39-win3..>2022-08-11 14:56 140K 
[   ]_multivariate.py 2022-08-11 14:56 150K 
[   ]_continuous_distns.py 2022-08-11 14:56 293K 
[   ]_stats_py.py 2022-08-11 14:56 306K 
[   ]_stats.cp39-win32.pyd 2022-08-11 14:56 335K 
[   ]_sobol_direction_num..>2022-08-11 14:56 576K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at nativeapp.hust.media Port 80